

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hepatitis b | D006509 | — | — | 2 | 4 | 4 | 1 | 3 | 12 |
| Hepatitis | D006505 | — | K75.9 | 2 | 4 | 2 | 1 | 3 | 10 |
| Chronic hepatitis b | D019694 | EFO_0004239 | B18.1 | — | 2 | 4 | 1 | 1 | 8 |
| Hepatitis a | D006506 | EFO_0007305 | B15 | 2 | 3 | 2 | 1 | 2 | 8 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Chronic hepatitis | D006521 | — | K73.9 | — | 1 | 2 | — | 1 | 4 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hiv infections | D015658 | EFO_0000764 | B20 | 3 | 5 | — | — | 3 | 11 |
| Infections | D007239 | EFO_0000544 | — | — | 2 | — | — | 1 | 3 |
| Liver transplantation | D016031 | EFO_0010682 | — | 1 | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Acquired immunodeficiency syndrome | D000163 | EFO_0000765 | B20 | — | — | — | — | 1 | 1 |

